The following comprises of materials and equipment cost estimates for the construction of a 10 cubic meter Fixed Dome Biogas Plant:
Cement (24), Sand (7), Ballast (4), Stones (400), Water Proof Cement (4), R6 (1), Waste Pipe 4” (1), Gi Pipe 1” (1), Bricks (400), Binding Wire (1), Paint Brush 6” (1), Dome Pipe (1)
Material and Equipment Cost Estimates for a 10 Cubic Meter Fixed Dome Biogas Plant
MATERIAL | QUANTITY | UNIT | COST |
(KES) | |||
CEMENT | 24 | BAGS | 21,120 |
SAND | 7 | TONNES | 14,000 |
QUARRY DUST | 3 | TONNES | 7,000 |
BALLAST | 4 | TONNES | 8,000 |
STONES | 400 | FEET | 14,000 |
BRICKS | 400 | PCS | 4,000 |
WATERPROOF CEMENT DOC FIXED | 5 | KGS | 1,000 |
R 6 | 1 | PCS | 600 |
WASTE PIPE 4” | 1 | FEET | 1,500 |
GI PIPE 1” | 1 | 1 | 1,500 |
DOME PIPE | 1 | SET | 5,000 |
BINDING WIRE | 1 | KGS | 300 |
PLYWOOD | 2 | SHEETS | 1,200 |
NAILS | 2 | KGS | 240 |
PIPING & FITTINGS | 10,000 | ||
BIOGAS DOUBLE BURNER | 1 | PCS | 8,000 |
FILTER | 1 | PCS | 12,500 |
PPR PIPES (3/4) | 1 | ROLL | 6,500 |
SUB-TOTAL | 116,460 | ||
LABOR CHARGES | 60,000 | ||
SUM TOTAL | 176,460 |
TERMS:
- Material Cost: Client to meet total cost (100%) to facilitate procurement
- Technical Labour: (70% commitment) | 30% to be paid upon completion of the plant
- Duration: Approximately. One and half weeks
For inquiries about Biogas Plant installation at institutional and household levels, kindly contact Kenpro Biogas Program Team or call us +254725788400.